ChatGPT is powerful. But without structure, compliance awareness, and advisor-specific context, you're starting from scratch every time.
ChatGPT alone | With Advisor Intelligence | |
|---|---|---|
| Time per task | 15 to 25 minutes of prompt engineering | Under 2 minutes |
| Compliance awareness | None. You add it yourself | SEC, FINRA, Reg BI references in every template |
| Personalization | Generic output | Your name, firm, and voice auto-injected |
| Consistency | Different quality every time | Tested templates, consistent results |
| Learning curve | High. Prompt engineering required | None. Copy template, paste into your firm's AI tool, done |
| Client-facing safety | No review checkpoints | Compliance notes on every output |
| Cost comparison | "Free" + 15 min/task x 20 tasks/week = 5+ hours/week | Consulting + toolkit from $497/month = reclaim 4+ hours/week |
Not generic prompts. Templates designed for advisors, tested in real practices, with compliance baked in. Copy and paste into your firm's approved AI tool.
We're not replacing your AI tool. We make it 10x more useful. Copy our template, paste it into your firm's approved AI tool (Copilot, ChatGPT, or whichever your firm uses) alongside your client context.
Every template includes SEC Marketing Rule, FINRA 2210, and Reg BI checkpoints. AI tools alone don't know these exist.
20 client emails/week × 15 min each = 5 hours of prompt engineering
With Advisor Intelligence: 20 emails × 2 min = 40 minutes
Time saved
4+ hours/week
16+ hours/month
Recovered capacity
$3,200/mo
At $200/hr advisor time
Cost: From $497/month
Save 4+ hours every week, starting today.
They synthesize your data. We create your communication. Most advisory practices will use both.
| Dimension | Connected AI (Hazel, Jump) | Advisor Intelligence |
|---|---|---|
| What it does | Answers questions about your data, summarizes meetings | Creates the content your clients receive |
| Content creation | Limited or none | 68 templates across 8 workflows |
| Prospecting tools | None | Full prospecting and outreach templates |
| Client education | Limited | 14 client education templates |
| Data required | CRM, email, custodial data, tax returns | None today. Optional CRM coming. |
| Data risk | Client data ingested by AI | Zero data on our platform |
| Price | $60–175/seat/month | $497–$1,997/month consulting |
| Setup time | Days to weeks | 2 minutes |
| Works at any firm | Often tied to specific custodian | Yes — any firm, any AI tool |
Book a free discovery call. 15 minutes to see if consulting makes sense for your practice.
Or call: (619) 851-2215